Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 11/04/2025 - 09/05/2025 | From $458 Seen: 5 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 09/05/2025 - 16/05/2025 | From $475 Seen: 4 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 09/05/2025 - 12/05/2025 | From $469 Seen: 16 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 14/05/2025 - 17/05/2025 | From $489 Seen: 16 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 12/04/2025 - 10/05/2025 | From $503 Seen: 11 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 09/05/2025 - 16/05/2025 | From $498 Seen: 1 hour ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 09/05/2025 - 12/05/2025 | From $500 Seen: 1 hour ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 16/05/2025 - 19/05/2025 | From $506 Seen: 1 hour ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 14/05/2025 - 17/05/2025 | From $521 Seen: 1 hour ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 08/05/2025 - 15/05/2025 | From $524 Seen: 1 hour ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 20/05/2025 - 27/05/2025 | From $760 Seen: 8 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 12/05/2025 - 19/05/2025 | From $760 Seen: 8 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 06/05/2025 - 27/05/2025 | From $760 Seen: 7 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 13/05/2025 - 27/05/2025 | From $760 Seen: 8 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 06/05/2025 - 13/05/2025 | From $760 Seen: 7 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 06/05/2025 - 27/05/2025 | From $825 Seen: 7 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 20/05/2025 - 27/05/2025 | From $825 Seen: 7 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 11/04/2025 - 09/05/2025 | From $1,194 Seen: 1 hour ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 06/04/2025 - 04/05/2025 | From $1,205 Seen: 6 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 07/04/2025 - 28/04/2025 | From $1,205 Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.