Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 25/07/2025 - 22/08/2025 | From $757 Seen: 3 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 20/08/2025 | From $766 Seen: 3 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 18/07/2025 - 15/08/2025 | From $769 Seen: 3 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 06/06/2025 - 13/06/2025 | From $780 Seen: 1 hour ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 30/05/2025 - 02/06/2025 | From $795 Seen: 3 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 30/05/2025 - 13/06/2025 | From $800 Seen: 3 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 19/06/2025 - 26/06/2025 | From $810 Seen: 3 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 05/08/2025 - 02/09/2025 | From $813 Seen: 6 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 23/06/2025 - 26/06/2025 | From $814 Seen: 3 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 30/05/2025 - 27/06/2025 | From $831 Seen: 3 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 22/07/2025 - 19/08/2025 | From $1,216 Seen: 6 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 24/07/2025 - 21/08/2025 | From $1,216 Seen: 6 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 24/07/2025 - 14/08/2025 | From $1,222 Seen: 6 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 17/07/2025 - 14/08/2025 | From $1,222 Seen: 6 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 21/07/2025 - 18/08/2025 | From $1,228 Seen: 6 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 11/07/2025 - 08/08/2025 | From $1,146 Seen: 6 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 09/07/2025 - 06/08/2025 | From $1,151 Seen: 3 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From $1,167 Seen: 2 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From $1,167 Seen: 2 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 08/07/2025 - 05/08/2025 | From $1,176 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.