Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 16/05/2025 - 19/05/2025 | From $555 Seen: 11 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 15/05/2025 - 18/05/2025 | From $588 Seen: 5 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 16/05/2025 - 23/05/2025 | From $639 Seen: 5 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 20/05/2025 - 23/05/2025 | From $639 Seen: 5 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 24/05/2025 - 21/06/2025 | From $642 Seen: 5 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 20/05/2025 - 17/06/2025 | From $1,035 Seen: 1 hour ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 27/05/2025 - 17/06/2025 | From $1,035 Seen: 1 hour ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 28/05/2025 - 04/06/2025 | From $1,036 Seen: 1 hour ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From $1,083 Seen: 4 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 17/05/2025 - 31/05/2025 | From $1,096 Seen: 1 hour ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 03/06/2025 - 17/06/2025 | From $1,106 Seen: 47 minutes ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 20/05/2025 - 17/06/2025 | From $1,106 Seen: 48 minutes ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 27/05/2025 - 17/06/2025 | From $1,106 Seen: 48 minutes ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From $1,106 Seen: 47 minutes ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 22/05/2025 - 29/05/2025 | From $1,111 Seen: 48 minutes ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 24/05/2025 - 07/06/2025 | From $1,285 Seen: 3 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 13/05/2025 - 27/05/2025 | From $1,290 Seen: 3 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 20/05/2025 - 27/05/2025 | From $1,290 Seen: 3 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 17/05/2025 - 07/06/2025 | From $1,297 Seen: 3 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 31/05/2025 - 07/06/2025 | From $1,297 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.