Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Beirut (BEY)to
Los Angeles (LAX)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Los Angeles (LAX)Beirut (BEY)to
Los Angeles (LAX)Beirut (BEY)to
Los Angeles (LAX)Beirut (BEY)to
Los Angeles (LAX)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Beirut (BEY) | Los Angeles (LAX) | Round-trip / Economy | 03/12/2025 - 10/12/2025 | From $1,193 Seen: 3 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 06/11/2025 - 09/11/2025 | From $400 Seen: 8 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 06/11/2025 - 20/11/2025 | From $400 Seen: 8 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 06/11/2025 - 27/11/2025 | From $400 Seen: 8 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 09/11/2025 - 16/11/2025 | From $400 Seen: 8 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 12/11/2025 - 19/11/2025 | From $400 Seen: 8 hrs ago |
Beirut (BEY) | Los Angeles (LAX) | Round-trip / Economy | 21/11/2025 - 24/11/2025 | From $1,193 Seen: 12 hrs ago |
Beirut (BEY) | Los Angeles (LAX) | Round-trip / Economy | 21/11/2025 - 28/11/2025 | From $1,193 Seen: 12 hrs ago |
Beirut (BEY) | Los Angeles (LAX) | Round-trip / Economy | 21/11/2025 - 05/12/2025 | From $1,193 Seen: 12 hrs ago |
Beirut (BEY) | Los Angeles (LAX) | Round-trip / Economy | 23/11/2025 - 07/12/2025 | From $1,193 Seen: 12 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 10/11/2025 - 01/12/2025 | From $993 Seen: 3 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 24/11/2025 - 01/12/2025 | From $993 Seen: 3 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 24/11/2025 - 08/12/2025 | From $993 Seen: 3 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 10/11/2025 - 17/11/2025 | From $993 Seen: 3 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 10/11/2025 - 24/11/2025 | From $993 Seen: 3 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 24/11/2025 - 01/12/2025 | From $825 Seen: 23 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 17/11/2025 - 01/12/2025 | From $838 Seen: 23 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 19/11/2025 - 03/12/2025 | From $838 Seen: 23 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 21/11/2025 - 24/11/2025 | From $838 Seen: 23 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 04/12/2025 - 07/12/2025 | From $838 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.