Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBeirut (BEY) | ToParis (CDG) | Round-trip / Economy | 15/02/2025 - 15/03/2025 | From $474* Seen: 22 hrs ago |
FromBeirut (BEY) | ToParis (CDG) | Round-trip / Economy | 17/02/2025 - 24/02/2025 | From $474* Seen: 22 hrs ago |
FromBeirut (BEY) | ToParis (CDG) | Round-trip / Economy | 18/02/2025 - 25/02/2025 | From $474* Seen: 22 hrs ago |
FromBeirut (BEY) | ToParis (CDG) | Round-trip / Economy | 18/02/2025 - 18/03/2025 | From $474* Seen: 22 hrs ago |
FromBeirut (BEY) | ToParis (CDG) | Round-trip / Economy | 19/02/2025 - 19/03/2025 | From $474* Seen: 22 hrs ago |
FromBeirut (BEY) | ToMontreal (YUL) | Round-trip / Economy | 02/03/2025 - 23/03/2025 | From $871* Seen: 11 hrs ago |
FromBeirut (BEY) | ToMontreal (YUL) | Round-trip / Economy | 03/03/2025 - 24/03/2025 | From $871* Seen: 11 hrs ago |
FromBeirut (BEY) | ToMontreal (YUL) | Round-trip / Economy | 05/03/2025 - 26/03/2025 | From $871* Seen: 11 hrs ago |
FromBeirut (BEY) | ToMontreal (YUL) | Round-trip / Economy | 06/03/2025 - 27/03/2025 | From $871* Seen: 11 hrs ago |
FromBeirut (BEY) | ToMontreal (YUL) | Round-trip / Economy | 10/03/2025 - 17/03/2025 | From $871* Seen: 11 hrs ago |
FromBeirut (BEY) | ToToronto (YYZ) | Round-trip / Economy | 03/02/2025 - 03/03/2025 | From $866* Seen: 8 minutes ago |
FromBeirut (BEY) | ToToronto (YYZ) | Round-trip / Economy | 10/02/2025 - 10/03/2025 | From $866* Seen: 8 minutes ago |
FromBeirut (BEY) | ToToronto (YYZ) | Round-trip / Economy | 11/02/2025 - 11/03/2025 | From $866* Seen: 8 minutes ago |
FromBeirut (BEY) | ToToronto (YYZ) | Round-trip / Economy | 17/02/2025 - 10/03/2025 | From $866* Seen: 8 minutes ago |
FromBeirut (BEY) | ToToronto (YYZ) | Round-trip / Economy | 18/02/2025 - 11/03/2025 | From $866* Seen: 8 minutes ago |
FromBeirut (BEY) | ToNew York (JFK) | Round-trip / Economy | 06/03/2025 - 03/04/2025 | From $1,056* Seen: 9 minutes ago |
FromBeirut (BEY) | ToNew York (JFK) | Round-trip / Economy | 25/03/2025 - 01/04/2025 | From $1,056* Seen: 9 minutes ago |
FromBeirut (BEY) | ToNew York (JFK) | Round-trip / Economy | 06/03/2025 - 13/03/2025 | From $1,056* Seen: 9 minutes ago |
FromBeirut (BEY) | ToNew York (JFK) | Round-trip / Economy | 06/03/2025 - 20/03/2025 | From $1,056* Seen: 9 minutes ago |
FromBeirut (BEY) | ToNew York (JFK) | Round-trip / Economy | 06/03/2025 - 27/03/2025 | From $1,056* Seen: 9 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.