Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 20/08/2025 | From $761 Seen: 6 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 18/07/2025 - 15/08/2025 | From $782 Seen: 6 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 25/07/2025 - 22/08/2025 | From $799 Seen: 6 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 10/06/2025 - 13/06/2025 | From $800 Seen: 1 hour ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 27/07/2025 - 24/08/2025 | From $807 Seen: 6 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 05/08/2025 - 02/09/2025 | From $828 Seen: 5 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 10/06/2025 - 13/06/2025 | From $858 Seen: 1 hour ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 24/06/2025 - 01/07/2025 | From $880 Seen: 9 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 17/06/2025 - 01/07/2025 | From $880 Seen: 9 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 18/06/2025 - 25/06/2025 | From $893 Seen: 1 hour ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 18/07/2025 - 15/08/2025 | From $1,103 Seen: 4 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 25/06/2025 - 16/07/2025 | From $1,166 Seen: 6 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 18/06/2025 - 16/07/2025 | From $1,166 Seen: 6 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 20/06/2025 - 18/07/2025 | From $1,176 Seen: 6 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 27/06/2025 - 18/07/2025 | From $1,176 Seen: 6 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 24/07/2025 - 21/08/2025 | From $1,216 Seen: 9 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 21/07/2025 - 18/08/2025 | From $1,229 Seen: 9 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 23/07/2025 - 13/08/2025 | From $1,247 Seen: 1 hour ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 16/07/2025 - 13/08/2025 | From $1,247 Seen: 1 hour ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 22/07/2025 - 19/08/2025 | From $1,254 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Air France flights leaving Beirut (BEY) fly to many international cities. Select your flight from the list of destinations shown below. Get the lowest prices for flights leaving from Beirut (BEY) bound for destinations all over the world.
Beirut Rafic-Hariri International Airport’s range of destinations has helped contribute to its year-on-year growth every year since 2006. In 2018, 8.8 million passengers used the airport. Over 60 direct flights and many charters operate out of the airport to destinations including Doha, Istanbul, Amsterdam, Yerevan, Cairo, London-Heathrow and Paris Charles de Gaulle. Paris was the most popular western European route, with more than half a million passengers flying this route in 2017. Air France’s Beirut (BEY)-CDG route is ideal for anyone wishing to tap into the airline’s global network of flights. This network of direct flights spans the continents of Europe, the Americas, Africa and Asia and encompasses over 200 different airports.
Before getting on your flight leaving from Beirut Rafic-Hariri International Airport (BEY), look around to see a real mix of passengers from all over the world – in fact, the passenger profile of BEY has changed substantially in the last ten years, with enormous growth in the eastern European market (up 650% in 10 years), making this market the biggest after the Arabian Peninsula and Middle East sectors.
Beirut was famous throughout the Roman Empire for its law school!
Beirut Rafic-Hariri International Airport is to be found 9 km south of the city centre. The journey by car takes 10 to 30 minutes, with the most direct access being via route 51M. There is space for more than 2,000 cars at the airport and the walk to the terminal only takes a few minutes.
If you don’t have your own car, you can use ridesharing app Uber to arrange an airport drop-off, and there are special airport taxis with fixed rates that can take care of the return journey. Normal taxis will also get you to the airport but you’ll have to negotiate your fare. There are currently no buses linking Beirut and the city’s airport.