Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Montreal (YUL)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
Boston (BOS)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 02/05/2025 - 16/05/2025 | From $502 Seen: 2 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 02/05/2025 - 09/05/2025 | From $541 Seen: 2 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 16/05/2025 - 19/05/2025 | From $570 Seen: 2 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 13/05/2025 - 16/05/2025 | From $590 Seen: 2 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 02/05/2025 - 05/05/2025 | From $595 Seen: 2 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 06/05/2025 - 20/05/2025 | From $890 Seen: 9 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 13/05/2025 - 20/05/2025 | From $911 Seen: 9 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 18/05/2025 - 25/05/2025 | From $916 Seen: 3 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 06/05/2025 - 13/05/2025 | From $922 Seen: 3 hrs ago |
Beirut (BEY) | Montreal (YUL) | Round-trip / Economy | 08/05/2025 - 15/05/2025 | From $923 Seen: 3 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 22/04/2025 - 06/05/2025 | From $1,278 Seen: 9 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 01/05/2025 - 15/05/2025 | From $1,278 Seen: 8 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 06/05/2025 - 27/05/2025 | From $1,278 Seen: 8 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 08/05/2025 - 29/05/2025 | From $1,278 Seen: 8 hrs ago |
Beirut (BEY) | Boston (BOS) | Round-trip / Economy | 12/05/2025 - 26/05/2025 | From $1,278 Seen: 8 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 01/05/2025 - 08/05/2025 | From $1,078 Seen: 4 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 15/05/2025 - 29/05/2025 | From $1,078 Seen: 4 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 22/05/2025 - 29/05/2025 | From $1,078 Seen: 4 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 08/05/2025 - 05/06/2025 | From $1,078 Seen: 4 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 22/05/2025 - 05/06/2025 | From $1,078 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.