Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Paris (CDG)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Nice (NCE)Beirut (BEY)to
Toronto (YYZ)Beirut (BEY)to
Detroit (DTW)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)Beirut (BEY)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 10/06/2025 - 13/06/2025 | From $760 Seen: 1 hour ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 13/06/2025 - 20/06/2025 | From $806 Seen: 1 hour ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 17/06/2025 - 20/06/2025 | From $806 Seen: 1 hour ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 20/08/2025 | From $760 Seen: 11 hrs ago |
Beirut (BEY) | Paris (CDG) | Round-trip / Economy | 25/07/2025 - 22/08/2025 | From $799 Seen: 11 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 08/07/2025 - 05/08/2025 | From $1,116 Seen: 21 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 04/09/2025 - 02/10/2025 | From $1,149 Seen: 13 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 20/06/2025 - 18/07/2025 | From $1,166 Seen: 10 hrs ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 27/06/2025 - 18/07/2025 | From $1,166 Seen: 10 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 19/06/2025 - 26/06/2025 | From $822 Seen: 47 minutes ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 23/06/2025 - 26/06/2025 | From $852 Seen: 47 minutes ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 18/06/2025 - 25/06/2025 | From $875 Seen: 47 minutes ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 04/09/2025 - 18/09/2025 | From $877 Seen: 2 hrs ago |
Beirut (BEY) | Nice (NCE) | Round-trip / Economy | 24/06/2025 - 27/06/2025 | From $883 Seen: 47 minutes ago |
Beirut (BEY) | Toronto (YYZ) | Round-trip / Economy | 18/07/2025 - 15/08/2025 | From $1,043 Seen: 2 hrs ago |
Beirut (BEY) | Detroit (DTW) | Round-trip / Economy | 23/07/2025 - 06/08/2025 | From $1,287 Seen: 1 hour ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 22/07/2025 - 19/08/2025 | From $1,216 Seen: 18 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 24/07/2025 - 21/08/2025 | From $1,216 Seen: 18 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 19/06/2025 - 03/07/2025 | From $1,220 Seen: 5 hrs ago |
Beirut (BEY) | New York (JFK) | Round-trip / Economy | 26/06/2025 - 03/07/2025 | From $1,220 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.